BBMRXW16L
$ 129.95 $ 184.95 You Save 29% ($ 55.00)
LEVEL | HP4 |
PART NUMBER | RXW |
COLOR(S) | Tanzanite |
CORE | RST™ Asymmetrical Core (Roto Star Tour Core) |
COVERSTOCK | eTrax™ PLUS Pearl |
COVER TYPE | Pearl Reactive |
FINISH | 1500 grit Polished |
FLARE | Med-High |
DUROMETER | 73-75 on D-Scale |
LANE CONDITION | Medium to Medium-Heavy Oil |
WEIGHTS | 12-16 lbs |
RELEASE DATE | 08/27/21 |
WARRANTY | Roto Grip 1 Year Limited Warranty |
* Product Note: 12 and 13 lbs models of this ball use an alternate core that is different from the heavier models.
WEIGHT | RG | DIFF | INT DIFF |
16 lbs | 2.52 | 0.049 | 0.015 |
15 lbs | 2.53 | 0.053 | 0.016 |
14 lbs | 2.55 | 0.053 | 0.016 |
13 lbs * | 2.57 | 0.032 | 0.010 |
12 lbs * | 2.59 | 0.029 | 0.008 |
Sign up to get the latest on sales, new releases and more …